Most Recent Red Bud Homes For Sale
| View All Red Bud Homes For Sale | ||
|
6218 Richfield Rd, Red Bud, IL 62278 | $129,900 3 beds, 1 bath |
|
616 Locust St, Red Bud, IL 62278 | $170,000 4 beds, 2 baths |
|
126 E Olive St, Red Bud, IL 62278 | $43,900 3 beds, 1 bath |
Real Estate Resources |
Red Bud Apartments
There are 77 apartments found in and near the Red Bud area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/16/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/16/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Quicken Loans | 02/16/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Inland Home Mortgage | 02/16/2012 | $1,176 | 3.875% | 0.000 | 3.901% | $799 |
| Inland Home Mortgage | 02/16/2012 | $1,105 | 3.375% | 2.000 | 3.563% | $799 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings